Clubs & Advisors
All student groups are listed below alphabetically.
Information about LHS Clubs and Activities is also available in the Student Activities Office in room 410F.
Club Name | Advisor | Room | Meeting Days/Times |
---|---|---|---|
Art Club | Ms. Reeves | 905 | |
Bass Club | Mr. Anderton | 613 | |
Becca's Closet | Ms. Bateman | WR24 | |
Bookmark | Mr. Gilchriest | 309 | |
Casting Hall Play | Ms. Harris | 901 | |
Climbing Club | Ms. Bateman and Ms. Stahrr | WR24, 307 | |
Craftsman Club | Mr. Ostrander | 929 | |
DECA | Mr. Young | 926 | |
Dungeons and Dragons | Mr. Casciano | 913 | |
eSports Club | Mr. Young and Mr. Nicholas | 926, 310 | |
F.A.M.E. | Ms. Harris | 901 | |
Fellowship of Christian Athletes | Mr. Sheridan and Mr. Brazill | 225, 431 | |
Film Club | Mr. Nicholas | 310 | |
French Club | Ms. Burns | WR1 | |
Freshman Class | Mr. Brennan | 411 | |
GEC (Global Exchange Club) | Ms. Sandoval | WR12 | |
GSA (Gay/Straight Alliance) | Ms. Prusinowski | 200 | |
I Am Norm Aktion | Mr. Sheridan and Ms. Taylor | 225, 820 | |
Jazz Club (incl. Jazz Ensemble & Stage Band) | Mr. Dumas and Mr. Salem | 912 | |
Junior Class | Ms. Jackler and Ms. Knox | 233, 826 | |
Key Club | Ms. Collins | WR19 | |
Kindness Club | Ms. Knox and Ms. Ledwith | 826, 331 | |
Latin Legion of Liverpool | Ms. Levy | WR18 | |
LHS Musical (incl. pit orchestra & tech crew) | Mr. Hopkins | SRM | |
Literary Magazine (Kaleidoscope) | Ms. LaSala and Mr. Ott | 327, 413 | |
Liverpool Clay Warriors | Mr. Salem and Ms. Dziczkaniec | 912, DO | |
Liverpool Mathematics Honor Society | Ms. Koral | 207 | |
Magic the Gathering | Mr. Casciano | 913 | |
Marching Band | Mr. Dumas | 912 | |
Math League | Mr. Kowalski | 219 | |
Model United Nations | Ms. Calella | 317 | |
National Art Honor Society | Mr. Blackburn and Ms. Reeves | 915, 905 | |
National Honor Society | Ms. Brown | 115 | |
National Junior Honor Society | Ms. Reeves | 905 | |
Newspaper | Mr. Nicholas | 310 | |
Photography Club | Mr. Blackburn | 915 | |
Robotics | Mr. Starke | WR36 | Calendar |
SADD (Students Against Destructive Decisions) | Ms. Catera | 803 | |
School-Wide Student Council & Senate | Ms. Frantz and Ms. Wood | 329 | |
Science Olympiad | Ms. Conger and Ms. Estlinbaum | 505/ 527 | |
Scrubs | Mr. Schmedicke | 512 | |
Senior Class | Ms. Wilson | WR22 | |
Ski Club | Ms. Ludke and Ms. Claridge | 425, 211 | |
Sky Warriors Drone Club | Mr. Turenne | 217 | |
Societé Honoraire of Français (SHF) | Ms. Burns | WR1 | |
Sophomore Class | Ms. Petrella | 221 | |
Spanish Club | Ms. Hartranft | WR13 | |
Student Ambassadors Club | Ms. Iannicello and Ms. Riverso | 401 - 405 | |
TSA (Technology Students of America) | TBD | ||
Theatre Arts Club | Ms. Harris | 901 | |
Tuba Euphonium Ensemble | Mr. Salem | 912 | |
UMOJA (incl. Step Squad) | Ms. Brown | 115 | |
Varsity Club (Athletic Association) | Mr. Mancuso | 729 | During Academic Advisement |
Winterguard | Mr. Dumas | 912 | |
Winter Percussion | Mr. Schirippa | 912 | |
YEA (Youth Environmental Action) | Ms. Matthews | 509 | |
Yearbook (The Hiawathan) | Ms. Cerroni and Ms. Vicari | 918, 826 |
Click on LHS ATHLETICS to view information about LHS sports.